-
Ideal for high-precision scanning at short distances, Surphaser 75 gives users the ability to quickly collect high-accuracy, high-resolution data starting as close as 25cm (<1ft).
Photo courtesy of MD3D UK
-
3D Scanner Surphaser® 100HSX
Sub-millimeter accuracy scanners with a scan rate of up to 1 million points per second and a scan range between 1m and 50m. Photo courtesy of Mimic Studios -
3D Scanner Surphaser® 410HSX
Submillimeter range noise on distances up to 100 m, scanning speed up to 832,000 points per second, easy portability, known Surphaser accuracy and reliability. Photo courtesy of GEOS3D, Austria
Hemispherical 3D Scanners Surphaser®
- High scanning speed combined with high accuracy and scan data quality
- 3D scanning technology for ranges from 0.25 m up to 110 m
- Ultra-low noise – sub-millimeter accuracy for all models
- Light and portable – fits in optional carry-on case approved for cabin luggage for most domestic airlines
- Robust, dust- and splash-resistant design allows Surphaser to operate in industrial and outdoor environments
- Automatic target extraction and target-based scan registration
- Export of clean and accurate datasets into many 3rd party point cloud processing applications (Polyworks, RealWorks Survey, Leica Cyclone, Geomagic, etc.)
- Built-in scan controller (can be removed by request) and battery allow operation without a laptop and main power
- Optional camera system with 60-megapixel equivalent color image for models 100HSX, standard integrated camera for all other models
- Automatic color image mapping to point cloud
Surphaser® Configuration Options:
Configuration | 75HSX Class 3R | 80HSX4 Class 1 | 100HSX SR Class 3R | 100HSX IR4 Class 3R | 10HSX Class 1 | 410HSX4 Class 1 | |||||
Mode (software selectable) | HQ208,000 pps | HQ208,000 pps | HP832,000 pps | HQ208,000 pps | HQ208,000 pps | HS208,000 pps | HQ208,000 pps | HS208,000 pps | HQ208,000 pps | HS208,000 pps | HP832,000p ps |
Recommended Work Range (m) | 0.25-2.5 | 0.25-7 | 0.25-7 | 1-7 | 1-35 | 1-50 | 1-50 | 1-110 | 0.4-70 | 0.4-70 | 0.4-70 |
Ambiguity Range (m) | 90 | 180 | 180 | 90 | 90 | 90 | 180 | 180 | 180 | 360 | 180 |
Angular Uncertainty1,3 (arc sec) | 25 | 25 | 25 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 |
Range Noise1,2, mm; 90% reflectivity | 0.025@ 0.3m-2m | 0.045mm@ 0.3m-4m | 0.11mm@ 0.3m-4m | 0.024@ 4m | 0.07@ 10m | 0.16@ 10m | 0.12@ 15m | 0.25@ 15m | 0.06@ 0.4m-30m | 0.09@ 0.4m-30m | 0.15@ 0.4m-30m |
Range Noise1,2, mm; 10% reflectivity | 0.07@ 0.5m-1.8m | 0.14mm@ 0.3m-4m | 0.30mm@ 0.3m-4m | 0.088@ 4m | 0.41@ 10m | 0.3@ 10m | 0.3@ 15m | 0.7@ 15m | 0.15@ 0.4m-15m | 0.15@ 0.4m-15m | 0.3@ 1m-15m |
Range Uncertainty3 ,mm | <0.15@ 1.5m | <0.25@ 1.5m | <0.35 @1.5m | <0.3@ 3m | <0.35@ 5m | <0.7@ 15m | <0.7@ 15m | <0.9@ 15m | <0.7@ 15m | <0.9@ 15m | <0.9@ 15m |
1 All noise and uncertainty figures are for 1 sigma level
2 Range noise — local (short term) range variation, Lambertian surface
3 Evaluated with contrast target best fit at data rate of 208,000/832,000 points
per sec respectively
4HQ, HS and HP are software selectable options based on the same
hardware model 100HSX IR (HQ and HS only), models 80HSX,
400HSX and 410HSX (HQ, HS and HP).
System Parameters may be changed without notice; parameters are rated independently
Surphaser® Configuration Options:
Configuration | 75HSX Class 3R | 80HSX4 Class 1 | 100HSX SR Class 3R | 100HSX IR4 Class 3R | 400HSX4 Class 1 | 410HSX4 Class 1 | ||||||
Mode (software selectable) |
HQ |
HQ208,000 pps |
HP832,000 pps |
HQ |
HQ |
HS |
HQ208,000 pps |
HS208,000 pps |
HP832,000 pps |
HQ208,000 pps |
HS208,000 pps |
HP832,000p ps |
Recommended Work Range (m) | 0.25-2.5 | 0.25-7 | 0.25-7 | 1-7 | 1-35 | 1-50 | 1-140 | 1-250 | 1-110 | 0.4-70 | 0.4-70 | 0.4-70 |
Ambiguity Range (m) | 90 | 180 | 180 | 90 | 90 | 90 | 180 | 360 | 180 | 180 | 360 | 180 |
Angular Uncertainty1,3 (arc sec) | 25 | 25 | 25 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 |
Range Noise1,2, mm; 90% reflectivity | 0.025@ 0.3m-2m | 0.045mm @ 0.3m4m | 0.11mm @ 0.3m4m | 0.024@ 4m | 0.07@ 10m | 0.16@ 10m | 0.07@ 1-30m | 0.1@ 1-30m | 0.2@ 1-30m | 0.06@0. 4m-30m | 0.09@0. 4m-30m | 0.15@0.4 m-30m |
Range Noise1,2, mm; 10% reflectivity | 0.07@ 0.5m-1.8m | 0.14mm @ 0.3m4m | 0.30mm @ 0.3m4m | 0.088 @4m | 0.41@ 10m | 0.3@ 10m | 0.15@ 1-15m | 0.2@ 1-15m | 0.4@ 1-15m | 0.15@0. 4m-15m | 0.15@0. 4m-15m | 0.3@1m15m |
Range Uncertainty3sup> ,mm | <0.15@ 1.5m | <0.25 @1.5m | <0.25 @1.5m | <0.3@ 3m | <0.35@ 5m | <0.7@ 15m | <0.7@ 15m | <0.9@ 15m | <0.9@ 15m | <0.7@15 m | <0.9@15 m | <0.9@15 m |
1 All noise and uncertainty figures are for 1 sigma level
2 Range noise — local (short term) range variation, Lambertian surface
3 Evaluated with contrast target best fit at data rate of 208,000/832,000 points
per sec respectively
4HQ, HS and HP are software selectable options based on the same
hardware model 100HSX IR (HQ and HS only), models 80HSX,
400HSX and 410HSX (HQ, HS and HP).
System Parameters may be changed without notice; parameters are rated independently
Products and Spec Sheets
Applications
- Reverse Engineering
- Dimensional control
- Large Volume Metrology
- As-Built Conditions
- BIM
- Historic Preservation
- Architecture
- Forensics
- Special Effects and Animation